Apple MacBook Pro 14" M3 Pro vs Dell XPS 15 OLED
Side-by-side comparison of viewing distance, PPI, and specifications
Apple MacBook Pro 14" M3 Pro
14.2" · 3024×1964 · Mini-LED
Optimal Viewing Distance 34cm
Open in calculator →
Advantages of Apple MacBook Pro 14" M3 Pro
| Specification | Apple MacBook Pro 14" M3 Pro | Dell XPS 15 OLED |
|---|---|---|
| Refresh Rate | 120 Hz | 60 Hz |
| SDR Brightness | 600 nits | 400 nits |
| HDR Peak Brightness | 1600 nits | 500 nits |
Advantages of Dell XPS 15 OLED
| Specification | Apple MacBook Pro 14" M3 Pro | Dell XPS 15 OLED |
|---|---|---|
| Screen Size | 14.2" | 15.6" |
| Resolution | 3024×1964 | 3456×2160 |
| Pixel Density (PPI) | 254 | 261 |
| Optimal Viewing Distance | 34cm | 33cm |
| Response Time | 37 ms GTG | 1 ms GTG |
| USB-C Power Delivery | 96 W | 130 W |
| Color Gamut | sRGB 99% · DCI-P3 97% · Adobe RGB 91% | sRGB 100% · DCI-P3 100% · Adobe RGB 96% |
Identical
| Specification | Apple MacBook Pro 14" M3 Pro | Dell XPS 15 OLED |
|---|---|---|
| Panel Type | Mini-LED | OLED |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:10 | 16:10 |
| Variable Refresh Rate (VRR) | None | None |
| HDR Certification | None | DisplayHDR True Black 500 |
| Contrast Ratio | 1:1,000,000 | 1:1,000,000 |
| Ports | 1x HDMI · USB-C | USB-C |
| Year | 2023 | 2023 |
Summary
Sharpness: identical
Both screens are retina at 50cm. With nearly identical pixel density (254 vs 261 PPI), there is no visible difference in sharpness.
Brightness: advantage Apple MacBook Pro 14" M3 Pro
The Apple MacBook Pro 14" M3 Pro is 50% brighter in SDR (600 vs 400 nits), a noticeable difference for outdoor readability. HDR peak: 1600 vs 500 nits.
All specifications
| Specification | Apple MacBook Pro 14" M3 Pro 2023 | Dell XPS 15 OLED 2023 |
|---|---|---|
| Screen Size | 14.2" | 15.6" (Better) |
| Resolution | 3024×1964 | 3456×2160 (Better) |
| Pixel Density (PPI) | 254 | 261 (Better) |
| Optimal Viewing Distance | 34cm | 33cm (Better) |
| Panel Type | Mini-LED | OLED |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:10 | 16:10 |
| Refresh Rate | 120 Hz (Better) | 60 Hz |
| Variable Refresh Rate (VRR) | None | None |
| Response Time | 37 ms GTG | 1 ms GTG (Better) |
| HDR Certification | None | DisplayHDR True Black 500 |
| SDR Brightness | 600 nits (Better) | 400 nits |
| HDR Peak Brightness | 1600 nits (Better) | 500 nits |
| Contrast Ratio | 1:1,000,000 | 1:1,000,000 |
| Ports | 1x HDMI · USB-C | USB-C |
| USB-C Power Delivery | 96 W | 130 W (Better) |
| Color Gamut | sRGB 99% · DCI-P3 97% · Adobe RGB 91% | sRGB 100% · DCI-P3 100% · Adobe RGB 96% (Better) |
| Year | 2023 | 2023 |
Frequently Asked Questions
Which has better PPI: Apple MacBook Pro 14" M3 Pro or Dell XPS 15 OLED?
The Dell XPS 15 OLED has 261 PPI compared to 254 PPI for the Apple MacBook Pro 14" M3 Pro.
Which has a closer optimal viewing distance?
The Dell XPS 15 OLED requires 33cm vs 34cm for the Apple MacBook Pro 14" M3 Pro to reach retina quality.
Methodology & Sources
Formula: Retina distance (cm) = 3438 / PPI. Displayed values are rounded for readability.
Sources: Official manufacturer spec sheets and product pages. Specs are normalized before comparisons.
Comparison winners are calculated metric by metric (higher is better for most specs; lower is better for distance/response time).
Last updated:
Related Comparisons
Apple MacBook Air 13" M3 2024 · 225 PPI · 13.6" · 60 Hz
vs Apple MacBook Pro 14" M3 Pro 2023 · 254 PPI · 14.2" · 120 Hz
Apple MacBook Air 13" M3 2024 · 225 PPI · 13.6" · 60 Hz
vs Dell XPS 15 OLED 2023 · 261 PPI · 15.6" · 60 Hz
Apple MacBook Air 15" M3 2024 · 224 PPI · 15.3" · 60 Hz
vs Apple MacBook Pro 14" M3 Pro 2023 · 254 PPI · 14.2" · 120 Hz
Apple MacBook Air 15" M3 2024 · 224 PPI · 15.3" · 60 Hz
vs Dell XPS 15 OLED 2023 · 261 PPI · 15.6" · 60 Hz