Apple Pro Display XDR 32" vs ASUS ROG Strix XG309CM
Side-by-side comparison of viewing distance, PPI, and specifications
Advantages of Apple Pro Display XDR 32"
| Specification | Apple Pro Display XDR 32" | ASUS ROG Strix XG309CM |
|---|---|---|
| Screen Size | 32" | 29.5" |
| Resolution | 6016×3384 | 2560×1080 |
| Pixel Density (PPI) | 216 | 94 |
| Optimal Viewing Distance | 41cm | 93cm |
| SDR Brightness | 500 nits | 300 nits |
| HDR Peak Brightness | 1600 nits | 300 nits |
| Contrast Ratio | 1:1,000,000 | 1:1,000 |
| USB-C Power Delivery | 96 W | 15 W |
Advantages of ASUS ROG Strix XG309CM
| Specification | Apple Pro Display XDR 32" | ASUS ROG Strix XG309CM |
|---|---|---|
| Refresh Rate | 60 Hz | 220 Hz |
| Response Time | 5 ms GTG | 1 ms GTG |
| Color Gamut | sRGB 100% · DCI-P3 99% · Adobe RGB 97% | sRGB 110% |
| Year | 2019 | 2022 |
Identical
| Specification | Apple Pro Display XDR 32" | ASUS ROG Strix XG309CM |
|---|---|---|
| Panel Type | IPS | IPS |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:9 | 21:9 |
| Variable Refresh Rate (VRR) | None | FreeSync Premium |
| HDR Certification | None | None |
| Ports | USB-C · USB Hub | 1x HDMI · 1x DP · USB-C · USB Hub |
Summary
Sharpness: advantage Apple Pro Display XDR 32"
At 65cm, the Apple Pro Display XDR 32" is retina (216 PPI) while the ASUS ROG Strix XG309CM is not — you need to sit at least 93cm away for pixel-free viewing.
Brightness: advantage Apple Pro Display XDR 32"
The Apple Pro Display XDR 32" is 67% brighter in SDR (500 vs 300 nits), a noticeable difference for outdoor readability. HDR peak: 1600 vs 300 nits.
All specifications
| Specification | Apple Pro Display XDR 32" 2019 | ASUS ROG Strix XG309CM 2022 |
|---|---|---|
| Screen Size | 32" (Better) | 29.5" |
| Resolution | 6016×3384 (Better) | 2560×1080 |
| Pixel Density (PPI) | 216 (Better) | 94 |
| Optimal Viewing Distance | 41cm (Better) | 93cm |
| Panel Type | IPS | IPS |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:9 | 21:9 |
| Refresh Rate | 60 Hz | 220 Hz (Better) |
| Variable Refresh Rate (VRR) | None | FreeSync Premium |
| Response Time | 5 ms GTG | 1 ms GTG (Better) |
| HDR Certification | None | None |
| SDR Brightness | 500 nits (Better) | 300 nits |
| HDR Peak Brightness | 1600 nits (Better) | 300 nits |
| Contrast Ratio | 1:1,000,000 (Better) | 1:1,000 |
| Ports | USB-C · USB Hub | 1x HDMI · 1x DP · USB-C · USB Hub |
| USB-C Power Delivery | 96 W (Better) | 15 W |
| Color Gamut | sRGB 100% · DCI-P3 99% · Adobe RGB 97% | sRGB 110% (Better) |
| Year | 2019 | 2022 (Better) |
Frequently Asked Questions
Which has better PPI: Apple Pro Display XDR 32" or ASUS ROG Strix XG309CM?
The Apple Pro Display XDR 32" has 216 PPI compared to 94 PPI for the ASUS ROG Strix XG309CM.
Which has a closer optimal viewing distance?
The Apple Pro Display XDR 32" requires 41cm vs 93cm for the ASUS ROG Strix XG309CM to reach retina quality.
Methodology & Sources
Formula: Retina distance (cm) = 3438 / PPI. Displayed values are rounded for readability.
Sources: Official manufacturer spec sheets and product pages. Specs are normalized before comparisons.
Comparison winners are calculated metric by metric (higher is better for most specs; lower is better for distance/response time).
Last updated:
Related Comparisons
Alienware AW2725DF 27" 2024 · 110 PPI · 26.7" · 360 Hz
vs Apple Pro Display XDR 32" 2019 · 216 PPI · 32" · 60 Hz
Alienware AW2725DF 27" 2024 · 110 PPI · 26.7" · 360 Hz
vs ASUS ROG Strix XG309CM 2022 · 94 PPI · 29.5" · 220 Hz
Alienware AW3225QF 32" 2024 · 139 PPI · 31.6" · 240 Hz
vs Apple Pro Display XDR 32" 2019 · 216 PPI · 32" · 60 Hz
Alienware AW3225QF 32" 2024 · 139 PPI · 31.6" · 240 Hz
vs ASUS ROG Strix XG309CM 2022 · 94 PPI · 29.5" · 220 Hz