Hisense U7N 75" vs LG G4 65"
Side-by-side comparison of viewing distance, PPI, and specifications
| Specification | Hisense U7N 75" 2024 | LG G4 65" 2024 |
|---|---|---|
| Screen Size | 75" (Better) | 65" |
| Resolution | 3840×2160 | 3840×2160 |
| Pixel Density (PPI) | 59 | 68 (Better) |
| Optimal Viewing Distance | 1.5m | 1.3m (Better) |
| Panel Type | Mini-LED | OLED |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:9 | 16:9 |
| Refresh Rate | 144 Hz | 144 Hz |
| Variable Refresh Rate (VRR) | FreeSync Premium Pro | FreeSync Premium |
| Response Time | 3 ms GTG | 0.1 ms GTG (Better) |
| HDR Certification | None | None |
| SDR Brightness | 531 nits (Better) | 361 nits |
| HDR Peak Brightness | 1500 nits (Better) | 1488 nits |
| Contrast Ratio | 1:4,976 | 1:1,000,000 (Better) |
| Ports | 4x HDMI · 0x DP | 4x HDMI · 0x DP |
| Color Gamut | sRGB 100% · DCI-P3 95% · Adobe RGB 88% | sRGB 100% · DCI-P3 96.6% · Adobe RGB 95% (Better) |
| Year | 2024 | 2024 |
Summary
The LG G4 65" has higher pixel density (68 PPI), making it sharper at close range.
The LG G4 65" allows sitting closer (1.3m) while maintaining retina quality.
The Hisense U7N 75" offers a larger 75" display for more immersive viewing.
Frequently Asked Questions
Which has better PPI: Hisense U7N 75" or LG G4 65"?
The LG G4 65" has 68 PPI compared to 59 PPI for the Hisense U7N 75".
Which has a closer optimal viewing distance?
The LG G4 65" requires 1.3m vs 1.5m for the Hisense U7N 75" to reach retina quality.
Methodology & Sources
Formula: Retina distance (cm) = 3438 / PPI. Displayed values are rounded for readability.
Sources: Official manufacturer spec sheets and product pages. Specs are normalized before comparisons.
Comparison winners are calculated metric by metric (higher is better for most specs; lower is better for distance/response time).
Last updated:
Related Comparisons
Hisense U7N 75" 2024 · 59 PPI · 75" · 144 Hz
vs Hisense U8N 55" 2024 · 80 PPI · 55" · 144 Hz
Hisense U7N 75" 2024 · 59 PPI · 75" · 144 Hz
vs Hisense U8N 65" 2024 · 68 PPI · 65" · 144 Hz
Hisense U7N 75" 2024 · 59 PPI · 75" · 144 Hz
vs Hisense U8QG 65" 2025 · 68 PPI · 65" · 165 Hz
Hisense U7N 75" 2024 · 59 PPI · 75" · 144 Hz
vs LG B4 55" 2024 · 80 PPI · 55" · 120 Hz