Apple MacBook Pro 14" M4 vs HP Omen Transcend 14
Side-by-side comparison of viewing distance, PPI, and specifications
Apple MacBook Pro 14" M4
14.2" · 3024×1964 · Mini-LED
Optimal Viewing Distance 34cm
Open in calculator →
Advantages of Apple MacBook Pro 14" M4
| Specification | Apple MacBook Pro 14" M4 | HP Omen Transcend 14 |
|---|---|---|
| Screen Size | 14.2" | 14" |
| Resolution | 3024×1964 | 2880×1800 |
| Pixel Density (PPI) | 254 | 243 |
| Optimal Viewing Distance | 34cm | 36cm |
| SDR Brightness | 1000 nits | 390 nits |
| HDR Peak Brightness | 1600 nits | 600 nits |
Advantages of HP Omen Transcend 14
| Specification | Apple MacBook Pro 14" M4 | HP Omen Transcend 14 |
|---|---|---|
| Response Time | 3 ms GTG | 0.2 ms GTG |
| USB-C Power Delivery | 96 W | 100 W |
| Color Gamut | sRGB 100% · DCI-P3 100% · Adobe RGB 89% | sRGB 100% · DCI-P3 100% · Adobe RGB 97% |
| Year | 2024 | 2025 |
Identical
| Specification | Apple MacBook Pro 14" M4 | HP Omen Transcend 14 |
|---|---|---|
| Panel Type | Mini-LED | OLED |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:10 | 16:10 |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate (VRR) | None | None |
| HDR Certification | None | DisplayHDR True Black 400 |
| Contrast Ratio | 1:1,000,000 | 1:1,000,000 |
| Ports | 1x HDMI · USB-C | 1x HDMI · USB-C |
Summary
Sharpness: no visible difference
Both screens exceed the retina threshold at 50cm. The Apple MacBook Pro 14" M4 has 5% higher pixel density (254 vs 243 PPI), but this only becomes visible below 34cm.
Brightness: advantage Apple MacBook Pro 14" M4
The Apple MacBook Pro 14" M4 is 156% brighter in SDR (1000 vs 390 nits), a noticeable difference for outdoor readability. HDR peak: 1600 vs 600 nits.
All specifications
| Specification | Apple MacBook Pro 14" M4 2024 | HP Omen Transcend 14 2025 |
|---|---|---|
| Screen Size | 14.2" (Better) | 14" |
| Resolution | 3024×1964 (Better) | 2880×1800 |
| Pixel Density (PPI) | 254 (Better) | 243 |
| Optimal Viewing Distance | 34cm (Better) | 36cm |
| Panel Type | Mini-LED | OLED |
| Viewing Angle | 178° | 178° |
| Aspect Ratio | 16:10 | 16:10 |
| Refresh Rate | 120 Hz | 120 Hz |
| Variable Refresh Rate (VRR) | None | None |
| Response Time | 3 ms GTG | 0.2 ms GTG (Better) |
| HDR Certification | None | DisplayHDR True Black 400 |
| SDR Brightness | 1000 nits (Better) | 390 nits |
| HDR Peak Brightness | 1600 nits (Better) | 600 nits |
| Contrast Ratio | 1:1,000,000 | 1:1,000,000 |
| Ports | 1x HDMI · USB-C | 1x HDMI · USB-C |
| USB-C Power Delivery | 96 W | 100 W (Better) |
| Color Gamut | sRGB 100% · DCI-P3 100% · Adobe RGB 89% | sRGB 100% · DCI-P3 100% · Adobe RGB 97% (Better) |
| Year | 2024 | 2025 (Better) |
Frequently Asked Questions
Which has better PPI: Apple MacBook Pro 14" M4 or HP Omen Transcend 14?
The Apple MacBook Pro 14" M4 has 254 PPI compared to 243 PPI for the HP Omen Transcend 14.
Which has a closer optimal viewing distance?
The Apple MacBook Pro 14" M4 requires 34cm vs 36cm for the HP Omen Transcend 14 to reach retina quality.
Methodology & Sources
Formula: Retina distance (cm) = 3438 / PPI. Displayed values are rounded for readability.
Sources: Official manufacturer spec sheets and product pages. Specs are normalized before comparisons.
Comparison winners are calculated metric by metric (higher is better for most specs; lower is better for distance/response time).
Last updated:
Related Comparisons
Apple MacBook Air 13" M3 2024 · 225 PPI · 13.6" · 60 Hz
vs Apple MacBook Pro 14" M4 2024 · 254 PPI · 14.2" · 120 Hz
Apple MacBook Air 13" M3 2024 · 225 PPI · 13.6" · 60 Hz
vs HP Omen Transcend 14 2025 · 243 PPI · 14" · 120 Hz
Apple MacBook Air 15" M3 2024 · 224 PPI · 15.3" · 60 Hz
vs Apple MacBook Pro 14" M4 2024 · 254 PPI · 14.2" · 120 Hz
Apple MacBook Air 15" M3 2024 · 224 PPI · 15.3" · 60 Hz
vs HP Omen Transcend 14 2025 · 243 PPI · 14" · 120 Hz